Property Details Back to Top
Account
Property ID: 7544 Geographic ID: 2550-0000-0060-41
Type: R Zoning:
Property Use: Condo:
Location
Situs Address:110 LITTLEFIELD DR EAST TAWAKONI, TX 75472
Map ID: Mapsco:
Legal Description: A0229 TOLLETT MARGARET SURVEY LITTLE OAKS LOT 6 & HOUSE (WF)
Abstract/Subdivision:S2550
Neighborhood:(S2550WF) LITTLE OAKS WATERFRONT
Owner
Owner ID:32507
Name:MOORE LOGAN BENJAMIN
Agent:
Mailing Address:110 LITTLEFIELD DR
POINT, TX 75472
% Ownership:100.0%
Exemptions: HS -
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$197,986 (+)
Improvement Non-Homesite Value:$330 (+)
Land Homesite Value:$33,250 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$231,566 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$231,566 (=)
HS Cap Loss: $7,644 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$223,922
Ag Use Value:$0

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
HS HOMESITE 0.16 7,000.00 0.00 0.00 $33,250 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2025 $198,316 $33,250 $0 $231,566 $7,644 $223,922
2024 $173,661 $33,250 $0 $206,911 $3,316 $203,595
2023 $158,955 $33,250 $0 $192,205 $7,089 $185,116
2022 $175,421 $11,410 $0 $186,831 $0 $186,831
2021 $117,603 $9,520 $0 $127,123 $6,890 $120,233
2020 $117,995 $8,540 $0 $126,535 $15,255 $111,280
2019 $95,252 $8,540 $0 $103,792 $626 $103,166
2018 $85,279 $8,540 $0 $93,819 $0 $93,819
2017 $86,455 $8,260 $0 $94,715 $1,817 $92,898
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
11/10/2021 WDVL WARRANTY DEED WITH VENDOR LIEN THOMPSON ROBERT S/SHEILA SMITH MOORE LOGAN BENJAMIN 2021 3397 2021-3397
1/27/2021 WD WARRANTY DEED CARLSON TERRY L THOMPSON ROBERT S/SHEILA SMITH 2021-0258
6/12/2007 WDVL WARRANTY DEED WITH VENDOR LIEN JOINER DANIEL CARLSON TERRY L 489 0020 01306
5/27/2003 WDVL WARRANTY DEED WITH VENDOR LIEN FERGUSON RONALD C JOINER DANIEL 423 267 0
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Cad Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 CITY EAST TAWAKONI 0.326442 $231,566 $223,922 $730.97 $730.97 $0.00 $21.93 $0.00 $0.00
2025 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.075861 $231,566 $223,922 $169.87 $169.87 $0.00 $0.00 $0.00 $0.00
2025 RAINS COUNTY 0.524300 $231,566 $223,922 $1,174.02 $1,174.02 $0.00 $0.00 $0.00 $0.00
2025 RAINS ISD 0.754300 $231,566 $83,922 $633.03 $708.56 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 1.680903 $2,707.89 $2,783.42 $0.00 $21.93 $0.00 $0.00
2024 CITY EAST TAWAKONI 0.317174 $206,911 $203,595 $645.75 $645.75 $0.00 $19.37 $0.00 $0.00
2024 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.076255 $206,911 $203,595 $155.25 $155.25 $0.00 $0.00 $0.00 $0.00
2024 RAINS COUNTY 0.507700 $206,911 $203,595 $1,033.65 $1,033.65 $0.00 $0.00 $0.00 $0.00
2024 RAINS ISD 0.754300 $206,911 $103,595 $781.42 $781.42 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.655429 $2,616.07 $2,616.07 $0.00 $19.37 $0.00 $0.00
2023 CITY EAST TAWAKONI 0.328368 $192,205 $185,116 $607.86 $607.86 $0.00 $18.23 $0.00 $0.00
2023 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.078655 $192,205 $185,116 $145.60 $145.60 $0.00 $0.00 $0.00 $0.00
2023 RAINS COUNTY 0.510000 $192,205 $185,116 $944.09 $944.09 $0.00 $0.00 $0.00 $0.00
2023 RAINS ISD 0.756600 $192,205 $85,116 $643.99 $746.13 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.673623 $2,341.54 $2,443.68 $0.00 $18.23 $0.00 $0.00
2022 CITY EAST TAWAKONI 0.409900 $186,831 $186,831 $765.82 $765.82 $0.00 $22.98 $0.00 $0.00
2022 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.086108 $186,831 $186,831 $160.88 $160.88 $0.00 $0.00 $0.00 $0.00
2022 RAINS COUNTY 0.559700 $186,831 $186,831 $1,045.69 $1,045.69 $0.00 $0.00 $0.00 $0.00
2022 RAINS ISD 0.942000 $186,831 $146,831 $1,383.15 $1,559.34 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.997708 $3,355.54 $3,531.73 $0.00 $22.98 $0.00 $0.00
2021 CITY EAST TAWAKONI 0.459100 $127,123 $120,233 $551.99 $551.99 $0.00 $11.04 $0.00 $0.00
2021 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.087900 $127,123 $120,233 $105.68 $105.68 $0.00 $0.00 $0.00 $0.00
2021 RAINS COUNTY 0.589300 $127,123 $120,233 $708.53 $708.53 $0.00 $0.00 $0.00 $0.00
2021 RAINS ISD 0.992000 $127,123 $95,233 $944.71 $944.71 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 2.128300 $2,310.91 $2,310.91 $0.00 $11.04 $0.00 $0.00
2020 CITY EAST TAWAKONI 0.517400 $126,535 $111,280 $575.76 $575.76 $0.00 $17.27 $0.00 $0.00
2020 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.095500 $126,535 $111,280 $106.27 $106.27 $0.00 $0.00 $0.00 $0.00
2020 RAINS COUNTY 0.635000 $126,535 $111,280 $706.63 $706.63 $0.00 $0.00 $0.00 $0.00
2020 RAINS ISD 1.034800 $126,535 $86,280 $892.82 $996.36 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 2.282700 $2,281.48 $2,385.02 $0.00 $17.27 $0.00 $0.00
2019 CITY EAST TAWAKONI 0.610300 $103,792 $103,166 $629.63 $629.63 $0.00 $18.89 $0.00 $0.00
2019 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.100000 $103,792 $103,166 $103.17 $103.17 $0.00 $0.00 $0.00 $0.00
2019 RAINS COUNTY 0.635000 $103,792 $103,166 $655.10 $655.10 $0.00 $0.00 $0.00 $0.00
2019 RAINS ISD 1.155000 $103,792 $78,166 $902.82 $902.82 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 2.500300 $2,290.72 $2,290.72 $0.00 $18.89 $0.00 $0.00
2018 CITY EAST TAWAKONI 0.610300 $93,819 $93,819 $572.58 $572.58 $0.00 $17.18 $0.00 $0.00
2018 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.100000 $93,819 $93,819 $93.82 $93.82 $0.00 $0.00 $0.00 $0.00
2018 RAINS COUNTY 0.640000 $93,819 $93,819 $600.44 $600.44 $0.00 $0.00 $0.00 $0.00
2018 RAINS ISD 1.230000 $93,819 $68,819 $846.48 $846.48 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 2.580300 $2,113.32 $2,113.32 $0.00 $17.18 $0.00 $0.00
2017 CITY EAST TAWAKONI 0.590300 $94,715 $92,898 $548.37 $548.37 $0.00 $16.45 $0.00 $0.00
2017 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.100000 $94,715 $92,898 $92.90 $92.90 $0.00 $0.00 $0.00 $0.00
2017 RAINS COUNTY 0.635000 $94,715 $92,898 $589.90 $589.90 $0.00 $0.00 $0.00 $0.00
2017 RAINS ISD 1.230000 $94,715 $67,898 $835.15 $835.15 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 2.555300 $2,066.32 $2,066.32 $0.00 $16.45 $0.00 $0.00
2016 CITY EAST TAWAKONI 0.590300 $80,268 $80,268 $473.82 $473.82 $0.00 $14.22 $0.00 $0.00
2016 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.100000 $80,268 $80,268 $80.27 $80.27 $0.00 $0.00 $0.00 $0.00
2016 RAINS COUNTY 0.659500 $80,268 $80,268 $529.37 $529.37 $0.00 $0.00 $0.00 $0.00
2016 RAINS ISD 1.245000 $80,268 $55,268 $688.09 $688.09 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 2.594800 $1,771.55 $1,771.55 $0.00 $14.22 $0.00 $0.00
2015 CITY EAST TAWAKONI 0.590300 $80,111 $80,111 $472.89 $472.89 $0.00 $14.19 $0.00 $0.00
2015 RAINS COUNTY EMERGENCY SERVICE DIST #1 0.100000 $80,111 $80,111 $80.11 $80.11 $0.00 $0.00 $0.00 $0.00
2015 RAINS COUNTY 0.643000 $80,111 $80,111 $515.11 $515.11 $0.00 $0.00 $0.00 $0.00
2015 RAINS ISD 1.245000 $80,111 $55,111 $686.13 $686.13 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 2.578300 $1,754.24 $1,754.24 $0.00 $14.19 $0.00 $0.00